Logo

Forge of Empires game: Flying Island Great Building (SpaceAgeVenus): Summary.

Current Time (NZ)
Sun June 8, 2025 10:50 pm
FOE Home Fair Trades Information


🗃 Legacy GB Site  📂 GB List (New)     Settings.
Current ARC level 0

Flying Island (SpaceAgeVenus)

Level FP Cost Daily Rewards Donor Rewards
1 100
  • mysterious_shards (1)
1st place: *FP: 11 *Medals: 678 *Blueprints: 0
2nd place: *FP: 6 *Medals: 339 *Blueprints: 0
3rd place: *FP: - *Medals: - *Blueprints: -
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
2 140
  • mysterious_shards (2)
1st place: *FP: 17 *Medals: 949 *Blueprints: 1
2nd place: *FP: 11 *Medals: 475 *Blueprints: 0
3rd place: *FP: 6 *Medals: 238 *Blueprints: 0
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
3 280
  • mysterious_shards (2)
1st place: *FP: 33 *Medals: 1899 *Blueprints: 1
2nd place: *FP: 17 *Medals: 949 *Blueprints: 1
3rd place: *FP: 6 *Medals: 475 *Blueprints: 1
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
4 400
  • mysterious_shards (3)
1st place: *FP: 44 *Medals: 2712 *Blueprints: 1
2nd place: *FP: 22 *Medals: 1356 *Blueprints: 1
3rd place: *FP: 6 *Medals: 678 *Blueprints: 1
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
5 560
  • mysterious_shards (3)
1st place: *FP: 66 *Medals: 3797 *Blueprints: 2
2nd place: *FP: 33 *Medals: 1899 *Blueprints: 1
3rd place: *FP: 11 *Medals: 949 *Blueprints: 1
4th place: *FP: 6 *Medals: 380 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
6 700
  • mysterious_shards (4)
1st place: *FP: 77 *Medals: 4747 *Blueprints: 2
2nd place: *FP: 39 *Medals: 2374 *Blueprints: 1
3rd place: *FP: 11 *Medals: 1187 *Blueprints: 1
4th place: *FP: 6 *Medals: 475 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
7 850
  • mysterious_shards (4)
1st place: *FP: 99 *Medals: 5831 *Blueprints: 2
2nd place: *FP: 50 *Medals: 2916 *Blueprints: 2
3rd place: *FP: 17 *Medals: 1458 *Blueprints: 1
4th place: *FP: 6 *Medals: 583 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
8 1020
  • mysterious_shards (5)
1st place: *FP: 116 *Medals: 6848 *Blueprints: 3
2nd place: *FP: 61 *Medals: 3424 *Blueprints: 2
3rd place: *FP: 22 *Medals: 1712 *Blueprints: 1
4th place: *FP: 6 *Medals: 685 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
9 1180
  • mysterious_shards (5)
1st place: *FP: 132 *Medals: 8069 *Blueprints: 3
2nd place: *FP: 66 *Medals: 4035 *Blueprints: 2
3rd place: *FP: 22 *Medals: 2017 *Blueprints: 2
4th place: *FP: 6 *Medals: 807 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
10 1350
  • mysterious_shards (6)
1st place: *FP: 149 *Medals: 9153 *Blueprints: 3
2nd place: *FP: 77 *Medals: 4577 *Blueprints: 2
3rd place: *FP: 28 *Medals: 2288 *Blueprints: 2
4th place: *FP: 6 *Medals: 915 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
11 1384
  • mysterious_shards (6)
1st place: *FP: 171 *Medals: 10306 *Blueprints: 3
2nd place: *FP: 88 *Medals: 5154 *Blueprints: 2
3rd place: *FP: 28 *Medals: 2576 *Blueprints: 2
4th place: *FP: 6 *Medals: 1031 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
12 1419
  • mysterious_shards (6)
1st place: *FP: 187 *Medals: 11526 *Blueprints: 4
2nd place: *FP: 94 *Medals: 5763 *Blueprints: 3
3rd place: *FP: 33 *Medals: 2882 *Blueprints: 2
4th place: *FP: 11 *Medals: 1153 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
13 1454
  • mysterious_shards (6)
1st place: *FP: 209 *Medals: 12747 *Blueprints: 4
2nd place: *FP: 105 *Medals: 6373 *Blueprints: 3
3rd place: *FP: 33 *Medals: 3187 *Blueprints: 2
4th place: *FP: 11 *Medals: 1275 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
14 1491
  • mysterious_shards (7)
1st place: *FP: 231 *Medals: 13967 *Blueprints: 4
2nd place: *FP: 116 *Medals: 6984 *Blueprints: 3
3rd place: *FP: 39 *Medals: 3491 *Blueprints: 2
4th place: *FP: 11 *Medals: 1397 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
15 1528
  • mysterious_shards (7)
1st place: *FP: 248 *Medals: 15255 *Blueprints: 4
2nd place: *FP: 127 *Medals: 7627 *Blueprints: 3
3rd place: *FP: 44 *Medals: 3814 *Blueprints: 2
4th place: *FP: 11 *Medals: 1526 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
16 1566
  • mysterious_shards (7)
1st place: *FP: 270 *Medals: 16476 *Blueprints: 6
2nd place: *FP: 138 *Medals: 8238 *Blueprints: 3
3rd place: *FP: 44 *Medals: 4120 *Blueprints: 3
4th place: *FP: 11 *Medals: 1648 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
17 1605
  • mysterious_shards (7)
1st place: *FP: 292 *Medals: 17764 *Blueprints: 6
2nd place: *FP: 149 *Medals: 8883 *Blueprints: 3
3rd place: *FP: 50 *Medals: 4441 *Blueprints: 3
4th place: *FP: 11 *Medals: 1777 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include your ARC bonus
18 1645
  • mysterious_shards (7)
1st place: *FP: 314 *Medals: 19052 *Blueprints: 6
2nd place: *FP: 160 *Medals: 9526 *Blueprints: 4
3rd place: *FP: 55 *Medals: 4763 *Blueprints: 3
4th place: *FP: 17 *Medals: 1905 *Blueprints: 2
5th place: *FP: 6 *Medals: 953 *Blueprints: 2
(*) The FP rewards include your ARC bonus
19 1686
  • mysterious_shards (8)
1st place: *FP: 336 *Medals: 20408 *Blueprints: 6
2nd place: *FP: 171 *Medals: 10205 *Blueprints: 4
3rd place: *FP: 55 *Medals: 5102 *Blueprints: 3
4th place: *FP: 17 *Medals: 2041 *Blueprints: 2
5th place: *FP: 6 *Medals: 1021 *Blueprints: 2
(*) The FP rewards include your ARC bonus
20 1729
  • mysterious_shards (8)
1st place: *FP: 358 *Medals: 21765 *Blueprints: 6
2nd place: *FP: 182 *Medals: 10882 *Blueprints: 4
3rd place: *FP: 61 *Medals: 5442 *Blueprints: 3
4th place: *FP: 17 *Medals: 2177 *Blueprints: 2
5th place: *FP: 6 *Medals: 1088 *Blueprints: 2
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
21 1772
  • mysterious_shards (8)
1st place: *FP: 374 *Medals: 23053 *Blueprints: 7
2nd place: *FP: 187 *Medals: 11527 *Blueprints: 4
3rd place: *FP: 61 *Medals: 5763 *Blueprints: 3
4th place: *FP: 17 *Medals: 2306 *Blueprints: 3
5th place: *FP: 6 *Medals: 1153 *Blueprints: 2
(*) The FP rewards include your ARC bonus
22 1816
  • mysterious_shards (8)
1st place: *FP: 396 *Medals: 24408 *Blueprints: 7
2nd place: *FP: 198 *Medals: 12205 *Blueprints: 4
3rd place: *FP: 66 *Medals: 6102 *Blueprints: 3
4th place: *FP: 17 *Medals: 2441 *Blueprints: 3
5th place: *FP: 6 *Medals: 1220 *Blueprints: 2
(*) The FP rewards include your ARC bonus
23 1861
  • mysterious_shards (8)
1st place: *FP: 418 *Medals: 25764 *Blueprints: 7
2nd place: *FP: 209 *Medals: 12882 *Blueprints: 4
3rd place: *FP: 72 *Medals: 6442 *Blueprints: 3
4th place: *FP: 17 *Medals: 2576 *Blueprints: 3
5th place: *FP: 6 *Medals: 1288 *Blueprints: 2
(*) The FP rewards include your ARC bonus
24 1908
  • mysterious_shards (9)
1st place: *FP: 446 *Medals: 27189 *Blueprints: 7
2nd place: *FP: 226 *Medals: 13595 *Blueprints: 4
3rd place: *FP: 77 *Medals: 6797 *Blueprints: 3
4th place: *FP: 22 *Medals: 2719 *Blueprints: 3
5th place: *FP: 6 *Medals: 1360 *Blueprints: 2
(*) The FP rewards include your ARC bonus
25 1956
  • mysterious_shards (9)
1st place: *FP: 468 *Medals: 28544 *Blueprints: 7
2nd place: *FP: 237 *Medals: 14273 *Blueprints: 6
3rd place: *FP: 77 *Medals: 7136 *Blueprints: 4
4th place: *FP: 22 *Medals: 2855 *Blueprints: 3
5th place: *FP: 6 *Medals: 1427 *Blueprints: 2
(*) The FP rewards include your ARC bonus
26 2005
  • mysterious_shards (9)
1st place: *FP: 490 *Medals: 29968 *Blueprints: 8
2nd place: *FP: 248 *Medals: 14984 *Blueprints: 6
3rd place: *FP: 83 *Medals: 7492 *Blueprints: 4
4th place: *FP: 22 *Medals: 2996 *Blueprints: 3
5th place: *FP: 6 *Medals: 1498 *Blueprints: 3
(*) The FP rewards include your ARC bonus
27 2055
  • mysterious_shards (9)
1st place: *FP: 512 *Medals: 31392 *Blueprints: 8
2nd place: *FP: 259 *Medals: 15696 *Blueprints: 6
3rd place: *FP: 88 *Medals: 7849 *Blueprints: 4
4th place: *FP: 22 *Medals: 3139 *Blueprints: 3
5th place: *FP: 6 *Medals: 1570 *Blueprints: 3
(*) The FP rewards include your ARC bonus
28 2106
  • mysterious_shards (9)
1st place: *FP: 534 *Medals: 32816 *Blueprints: 8
2nd place: *FP: 270 *Medals: 16409 *Blueprints: 6
3rd place: *FP: 88 *Medals: 8204 *Blueprints: 4
4th place: *FP: 22 *Medals: 3281 *Blueprints: 3
5th place: *FP: 6 *Medals: 1641 *Blueprints: 3
(*) The FP rewards include your ARC bonus
29 2159
  • mysterious_shards (10)
1st place: *FP: 556 *Medals: 34240 *Blueprints: 8
2nd place: *FP: 281 *Medals: 17120 *Blueprints: 6
3rd place: *FP: 94 *Medals: 8560 *Blueprints: 4
4th place: *FP: 22 *Medals: 3424 *Blueprints: 3
5th place: *FP: 6 *Medals: 1712 *Blueprints: 3
(*) The FP rewards include your ARC bonus
30 2213
  • mysterious_shards (10)
1st place: *FP: 583 *Medals: 35731 *Blueprints: 8
2nd place: *FP: 292 *Medals: 17866 *Blueprints: 6
3rd place: *FP: 99 *Medals: 8933 *Blueprints: 4
4th place: *FP: 28 *Medals: 3573 *Blueprints: 3
5th place: *FP: 6 *Medals: 1786 *Blueprints: 3
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
31 2268
  • mysterious_shards (10)
1st place: *FP: 605 *Medals: 37155 *Blueprints: 8
2nd place: *FP: 303 *Medals: 18578 *Blueprints: 6
3rd place: *FP: 99 *Medals: 9288 *Blueprints: 4
4th place: *FP: 28 *Medals: 3716 *Blueprints: 3
5th place: *FP: 6 *Medals: 1858 *Blueprints: 3
(*) The FP rewards include your ARC bonus
32 2325
  • mysterious_shards (10)
1st place: *FP: 627 *Medals: 38579 *Blueprints: 9
2nd place: *FP: 314 *Medals: 19290 *Blueprints: 6
3rd place: *FP: 105 *Medals: 9645 *Blueprints: 4
4th place: *FP: 28 *Medals: 3858 *Blueprints: 3
5th place: *FP: 6 *Medals: 1929 *Blueprints: 3
(*) The FP rewards include your ARC bonus
33 2383
  • mysterious_shards (10)
1st place: *FP: 655 *Medals: 40138 *Blueprints: 9
2nd place: *FP: 330 *Medals: 20070 *Blueprints: 7
3rd place: *FP: 110 *Medals: 10034 *Blueprints: 4
4th place: *FP: 28 *Medals: 4014 *Blueprints: 4
5th place: *FP: 6 *Medals: 2006 *Blueprints: 3
(*) The FP rewards include your ARC bonus
34 2442
  • mysterious_shards (11)
1st place: *FP: 677 *Medals: 41562 *Blueprints: 9
2nd place: *FP: 341 *Medals: 20781 *Blueprints: 7
3rd place: *FP: 116 *Medals: 10391 *Blueprints: 4
4th place: *FP: 28 *Medals: 4156 *Blueprints: 4
5th place: *FP: 6 *Medals: 2078 *Blueprints: 3
(*) The FP rewards include your ARC bonus
35 2503
  • mysterious_shards (11)
1st place: *FP: 699 *Medals: 43054 *Blueprints: 9
2nd place: *FP: 352 *Medals: 21527 *Blueprints: 7
3rd place: *FP: 116 *Medals: 10764 *Blueprints: 6
4th place: *FP: 28 *Medals: 4305 *Blueprints: 4
5th place: *FP: 6 *Medals: 2153 *Blueprints: 3
(*) The FP rewards include your ARC bonus
36 2566
  • mysterious_shards (11)
1st place: *FP: 726 *Medals: 44613 *Blueprints: 9
2nd place: *FP: 363 *Medals: 22307 *Blueprints: 7
3rd place: *FP: 121 *Medals: 11153 *Blueprints: 6
4th place: *FP: 33 *Medals: 4462 *Blueprints: 4
5th place: *FP: 6 *Medals: 2231 *Blueprints: 3
(*) The FP rewards include your ARC bonus
37 2630
  • mysterious_shards (11)
1st place: *FP: 748 *Medals: 46037 *Blueprints: 9
2nd place: *FP: 374 *Medals: 23019 *Blueprints: 7
3rd place: *FP: 127 *Medals: 11509 *Blueprints: 6
4th place: *FP: 33 *Medals: 4604 *Blueprints: 4
5th place: *FP: 6 *Medals: 2302 *Blueprints: 3
(*) The FP rewards include your ARC bonus
38 2696
  • mysterious_shards (11)
1st place: *FP: 776 *Medals: 47596 *Blueprints: 10
2nd place: *FP: 391 *Medals: 23799 *Blueprints: 7
3rd place: *FP: 132 *Medals: 11899 *Blueprints: 6
4th place: *FP: 33 *Medals: 4760 *Blueprints: 4
5th place: *FP: 6 *Medals: 2379 *Blueprints: 3
(*) The FP rewards include your ARC bonus
39 2763
  • mysterious_shards (11)
1st place: *FP: 798 *Medals: 49156 *Blueprints: 10
2nd place: *FP: 402 *Medals: 24578 *Blueprints: 7
3rd place: *FP: 132 *Medals: 12289 *Blueprints: 6
4th place: *FP: 33 *Medals: 4916 *Blueprints: 4
5th place: *FP: 6 *Medals: 2457 *Blueprints: 3
(*) The FP rewards include your ARC bonus
40 2832
  • mysterious_shards (12)
1st place: *FP: 825 *Medals: 50647 *Blueprints: 10
2nd place: *FP: 413 *Medals: 25324 *Blueprints: 7
3rd place: *FP: 138 *Medals: 12662 *Blueprints: 6
4th place: *FP: 33 *Medals: 5064 *Blueprints: 4
5th place: *FP: 6 *Medals: 2532 *Blueprints: 3
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
41 2903
  • mysterious_shards (12)
1st place: *FP: 847 *Medals: 52207 *Blueprints: 10
2nd place: *FP: 424 *Medals: 26104 *Blueprints: 8
3rd place: *FP: 143 *Medals: 13052 *Blueprints: 6
4th place: *FP: 39 *Medals: 5221 *Blueprints: 4
5th place: *FP: 6 *Medals: 2610 *Blueprints: 4
(*) The FP rewards include your ARC bonus
42 2976
  • mysterious_shards (12)
1st place: *FP: 875 *Medals: 53766 *Blueprints: 10
2nd place: *FP: 440 *Medals: 26883 *Blueprints: 8
3rd place: *FP: 149 *Medals: 13442 *Blueprints: 6
4th place: *FP: 39 *Medals: 5377 *Blueprints: 4
5th place: *FP: 6 *Medals: 2688 *Blueprints: 4
(*) The FP rewards include your ARC bonus
43 3050
  • mysterious_shards (12)
1st place: *FP: 902 *Medals: 55326 *Blueprints: 11
2nd place: *FP: 451 *Medals: 27663 *Blueprints: 8
3rd place: *FP: 149 *Medals: 13831 *Blueprints: 6
4th place: *FP: 39 *Medals: 5533 *Blueprints: 4
5th place: *FP: 6 *Medals: 2767 *Blueprints: 4
(*) The FP rewards include your ARC bonus
44 3126
  • mysterious_shards (12)
1st place: *FP: 924 *Medals: 56885 *Blueprints: 11
2nd place: *FP: 462 *Medals: 28443 *Blueprints: 8
3rd place: *FP: 154 *Medals: 14222 *Blueprints: 6
4th place: *FP: 39 *Medals: 5688 *Blueprints: 4
5th place: *FP: 6 *Medals: 2845 *Blueprints: 4
(*) The FP rewards include your ARC bonus
45 3204
  • mysterious_shards (13)
1st place: *FP: 952 *Medals: 58444 *Blueprints: 11
2nd place: *FP: 479 *Medals: 29223 *Blueprints: 8
3rd place: *FP: 160 *Medals: 14611 *Blueprints: 6
4th place: *FP: 39 *Medals: 5844 *Blueprints: 4
5th place: *FP: 6 *Medals: 2923 *Blueprints: 4
(*) The FP rewards include your ARC bonus
46 3284
  • mysterious_shards (13)
1st place: *FP: 979 *Medals: 60072 *Blueprints: 11
2nd place: *FP: 490 *Medals: 30037 *Blueprints: 8
3rd place: *FP: 165 *Medals: 15018 *Blueprints: 7
4th place: *FP: 44 *Medals: 6007 *Blueprints: 6
5th place: *FP: 11 *Medals: 3004 *Blueprints: 4
(*) The FP rewards include your ARC bonus
47 3367
  • mysterious_shards (13)
1st place: *FP: 1001 *Medals: 61631 *Blueprints: 11
2nd place: *FP: 501 *Medals: 30815 *Blueprints: 8
3rd place: *FP: 165 *Medals: 15408 *Blueprints: 7
4th place: *FP: 44 *Medals: 6163 *Blueprints: 6
5th place: *FP: 11 *Medals: 3081 *Blueprints: 4
(*) The FP rewards include your ARC bonus
48 3451
  • mysterious_shards (13)
1st place: *FP: 1029 *Medals: 63191 *Blueprints: 11
2nd place: *FP: 517 *Medals: 31595 *Blueprints: 8
3rd place: *FP: 171 *Medals: 15798 *Blueprints: 7
4th place: *FP: 44 *Medals: 6320 *Blueprints: 6
5th place: *FP: 11 *Medals: 3159 *Blueprints: 4
(*) The FP rewards include your ARC bonus
49 3537
  • mysterious_shards (13)
1st place: *FP: 1056 *Medals: 64818 *Blueprints: 12
2nd place: *FP: 528 *Medals: 32409 *Blueprints: 9
3rd place: *FP: 176 *Medals: 16204 *Blueprints: 7
4th place: *FP: 44 *Medals: 6482 *Blueprints: 6
5th place: *FP: 11 *Medals: 3241 *Blueprints: 4
(*) The FP rewards include your ARC bonus
50 3625
  • mysterious_shards (13)
1st place: *FP: 1078 *Medals: 66446 *Blueprints: 12
2nd place: *FP: 539 *Medals: 33223 *Blueprints: 9
3rd place: *FP: 182 *Medals: 16611 *Blueprints: 7
4th place: *FP: 44 *Medals: 6645 *Blueprints: 6
5th place: *FP: 11 *Medals: 3322 *Blueprints: 4
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
51 3716
  • mysterious_shards (14)
1st place: *FP: 1106 *Medals: 68072 *Blueprints: 12
2nd place: *FP: 556 *Medals: 34036 *Blueprints: 9
3rd place: *FP: 187 *Medals: 17018 *Blueprints: 7
4th place: *FP: 50 *Medals: 6807 *Blueprints: 6
5th place: *FP: 11 *Medals: 3403 *Blueprints: 4
(*) The FP rewards include your ARC bonus
52 3809
  • mysterious_shards (14)
1st place: *FP: 1133 *Medals: 69632 *Blueprints: 12
2nd place: *FP: 567 *Medals: 34816 *Blueprints: 9
3rd place: *FP: 187 *Medals: 17409 *Blueprints: 7
4th place: *FP: 50 *Medals: 6963 *Blueprints: 6
5th place: *FP: 11 *Medals: 3482 *Blueprints: 4
(*) The FP rewards include your ARC bonus
53 3904
  • mysterious_shards (14)
1st place: *FP: 1161 *Medals: 71259 *Blueprints: 12
2nd place: *FP: 583 *Medals: 35630 *Blueprints: 9
3rd place: *FP: 193 *Medals: 17815 *Blueprints: 7
4th place: *FP: 50 *Medals: 7126 *Blueprints: 6
5th place: *FP: 11 *Medals: 3563 *Blueprints: 4
(*) The FP rewards include your ARC bonus
54 4002
  • mysterious_shards (14)
1st place: *FP: 1188 *Medals: 72954 *Blueprints: 12
2nd place: *FP: 594 *Medals: 36477 *Blueprints: 9
3rd place: *FP: 198 *Medals: 18239 *Blueprints: 7
4th place: *FP: 50 *Medals: 7295 *Blueprints: 6
5th place: *FP: 11 *Medals: 3648 *Blueprints: 4
(*) The FP rewards include your ARC bonus
55 4102
  • mysterious_shards (14)
1st place: *FP: 1210 *Medals: 74581 *Blueprints: 12
2nd place: *FP: 605 *Medals: 37291 *Blueprints: 9
3rd place: *FP: 204 *Medals: 18645 *Blueprints: 7
4th place: *FP: 50 *Medals: 7458 *Blueprints: 6
5th place: *FP: 11 *Medals: 3729 *Blueprints: 4
(*) The FP rewards include your ARC bonus
56 4204
  • mysterious_shards (14)
1st place: *FP: 1238 *Medals: 76141 *Blueprints: 13
2nd place: *FP: 622 *Medals: 38071 *Blueprints: 9
3rd place: *FP: 209 *Medals: 19036 *Blueprints: 7
4th place: *FP: 55 *Medals: 7614 *Blueprints: 6
5th place: *FP: 11 *Medals: 3807 *Blueprints: 4
(*) The FP rewards include your ARC bonus
57 4309
  • mysterious_shards (15)
1st place: *FP: 1265 *Medals: 77903 *Blueprints: 13
2nd place: *FP: 633 *Medals: 38952 *Blueprints: 9
3rd place: *FP: 209 *Medals: 19476 *Blueprints: 8
4th place: *FP: 55 *Medals: 7790 *Blueprints: 6
5th place: *FP: 11 *Medals: 3895 *Blueprints: 6
(*) The FP rewards include your ARC bonus
58 4417
  • mysterious_shards (15)
1st place: *FP: 1293 *Medals: 79463 *Blueprints: 13
2nd place: *FP: 649 *Medals: 39732 *Blueprints: 10
3rd place: *FP: 215 *Medals: 19866 *Blueprints: 8
4th place: *FP: 55 *Medals: 7946 *Blueprints: 6
5th place: *FP: 11 *Medals: 3973 *Blueprints: 6
(*) The FP rewards include your ARC bonus
59 4527
  • mysterious_shards (15)
1st place: *FP: 1320 *Medals: 81226 *Blueprints: 13
2nd place: *FP: 660 *Medals: 40613 *Blueprints: 10
3rd place: *FP: 220 *Medals: 20307 *Blueprints: 8
4th place: *FP: 55 *Medals: 8122 *Blueprints: 7
5th place: *FP: 11 *Medals: 4061 *Blueprints: 6
(*) The FP rewards include your ARC bonus
60 4641
  • mysterious_shards (15)
1st place: *FP: 1348 *Medals: 82785 *Blueprints: 13
2nd place: *FP: 677 *Medals: 41393 *Blueprints: 10
3rd place: *FP: 226 *Medals: 20697 *Blueprints: 8
4th place: *FP: 55 *Medals: 8279 *Blueprints: 7
5th place: *FP: 11 *Medals: 4139 *Blueprints: 6
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
61 4757
  • mysterious_shards (15)
1st place: *FP: 1375 *Medals: 84548 *Blueprints: 13
2nd place: *FP: 688 *Medals: 42274 *Blueprints: 10
3rd place: *FP: 231 *Medals: 21138 *Blueprints: 8
4th place: *FP: 61 *Medals: 8455 *Blueprints: 7
5th place: *FP: 11 *Medals: 4227 *Blueprints: 6
(*) The FP rewards include your ARC bonus
62 4876
  • mysterious_shards (15)
1st place: *FP: 1403 *Medals: 86175 *Blueprints: 14
2nd place: *FP: 704 *Medals: 43088 *Blueprints: 10
3rd place: *FP: 237 *Medals: 21544 *Blueprints: 8
4th place: *FP: 61 *Medals: 8617 *Blueprints: 7
5th place: *FP: 11 *Medals: 4309 *Blueprints: 6
(*) The FP rewards include your ARC bonus
63 4997
  • mysterious_shards (16)
1st place: *FP: 1430 *Medals: 87870 *Blueprints: 14
2nd place: *FP: 715 *Medals: 43935 *Blueprints: 10
3rd place: *FP: 237 *Medals: 21968 *Blueprints: 8
4th place: *FP: 61 *Medals: 8787 *Blueprints: 7
5th place: *FP: 11 *Medals: 4393 *Blueprints: 6
(*) The FP rewards include your ARC bonus
64 5122
  • mysterious_shards (16)
1st place: *FP: 1458 *Medals: 89565 *Blueprints: 14
2nd place: *FP: 732 *Medals: 44783 *Blueprints: 10
3rd place: *FP: 242 *Medals: 22392 *Blueprints: 8
4th place: *FP: 61 *Medals: 8956 *Blueprints: 7
5th place: *FP: 11 *Medals: 4478 *Blueprints: 6
(*) The FP rewards include your ARC bonus
65 5250
  • mysterious_shards (16)
1st place: *FP: 1485 *Medals: 91260 *Blueprints: 14
2nd place: *FP: 743 *Medals: 45630 *Blueprints: 10
3rd place: *FP: 248 *Medals: 22815 *Blueprints: 8
4th place: *FP: 61 *Medals: 9126 *Blueprints: 7
5th place: *FP: 11 *Medals: 4563 *Blueprints: 6
(*) The FP rewards include your ARC bonus
66 5382
  • mysterious_shards (16)
1st place: *FP: 1513 *Medals: 92956 *Blueprints: 14
2nd place: *FP: 759 *Medals: 46478 *Blueprints: 10
3rd place: *FP: 253 *Medals: 23239 *Blueprints: 8
4th place: *FP: 66 *Medals: 9296 *Blueprints: 7
5th place: *FP: 11 *Medals: 4648 *Blueprints: 6
(*) The FP rewards include your ARC bonus
67 5516
  • mysterious_shards (16)
1st place: *FP: 1540 *Medals: 94718 *Blueprints: 14
2nd place: *FP: 770 *Medals: 47359 *Blueprints: 11
3rd place: *FP: 259 *Medals: 23680 *Blueprints: 8
4th place: *FP: 66 *Medals: 9472 *Blueprints: 7
5th place: *FP: 11 *Medals: 4736 *Blueprints: 6
(*) The FP rewards include your ARC bonus
68 5654
  • mysterious_shards (16)
1st place: *FP: 1568 *Medals: 96346 *Blueprints: 15
2nd place: *FP: 787 *Medals: 48173 *Blueprints: 11
3rd place: *FP: 264 *Medals: 24087 *Blueprints: 9
4th place: *FP: 66 *Medals: 9635 *Blueprints: 7
5th place: *FP: 11 *Medals: 4817 *Blueprints: 6
(*) The FP rewards include your ARC bonus
69 5795
  • mysterious_shards (16)
1st place: *FP: 1595 *Medals: 98108 *Blueprints: 15
2nd place: *FP: 798 *Medals: 49055 *Blueprints: 11
3rd place: *FP: 264 *Medals: 24527 *Blueprints: 9
4th place: *FP: 66 *Medals: 9811 *Blueprints: 7
5th place: *FP: 11 *Medals: 4905 *Blueprints: 6
(*) The FP rewards include your ARC bonus
70 5940
  • mysterious_shards (17)
1st place: *FP: 1623 *Medals: 99803 *Blueprints: 15
2nd place: *FP: 814 *Medals: 49902 *Blueprints: 11
3rd place: *FP: 270 *Medals: 24951 *Blueprints: 9
4th place: *FP: 66 *Medals: 9980 *Blueprints: 7
5th place: *FP: 11 *Medals: 4991 *Blueprints: 6
(*) The FP rewards include your ARC bonus
     Return to top  UP / DOWN
71 6089
  • mysterious_shards (17)
1st place: *FP: 1650 *Medals: 101566 *Blueprints: 15
2nd place: *FP: 825 *Medals: 50784 *Blueprints: 11
3rd place: *FP: 275 *Medals: 25391 *Blueprints: 9
4th place: *FP: 72 *Medals: 10156 *Blueprints: 7
5th place: *FP: 17 *Medals: 5079 *Blueprints: 6
(*) The FP rewards include your ARC bonus
72 6241
  • mysterious_shards (17)
1st place: *FP: 1678 *Medals: 103261 *Blueprints: 15
2nd place: *FP: 842 *Medals: 51631 *Blueprints: 11
3rd place: *FP: 281 *Medals: 25816 *Blueprints: 9
4th place: *FP: 72 *Medals: 10326 *Blueprints: 7
5th place: *FP: 17 *Medals: 5163 *Blueprints: 6
(*) The FP rewards include your ARC bonus
73 6397
  • mysterious_shards (17)
1st place: *FP: 1705 *Medals: 105024 *Blueprints: 15
2nd place: *FP: 853 *Medals: 52512 *Blueprints: 11
